Home / Tasks / Research one B2B lead / Latvia
Latvia · Technicians and associate professionals
Research one B2B lead in Latvia
Research one company and write a short sales profile. A person costs about €3.32 in wages per task. An AI agent with a short human check costs about €0.67.
Where the numbers come from
| Line | Value | Basis |
|---|---|---|
| Hourly wage, technicians and associate professionals | €9.97/h | Eurostat SES 2022, mean gross hourly earnings, firms with 10+ employees |
| Hourly labour cost, all jobs | €16.30/h | Eurostat lc_lci_lev, 2025, includes employer social contributions |
| Minutes a person takes | 20 min | estimate |
| Tokens per task, in / out | 88,000 / 1,000 | estimate 8 model calls |
| Agent tokens (Claude Sonnet 5.5) | €0.17 | $2 in / $10 out per 1M tokens, read 2026-10-28; $1 = €0.8969 (ECB 2026-10-27) |
| Human check of agent output | €0.50 | 3 min at the same wage estimate |
| Break-even volume | 40 tasks | 8 setup hours of a professional at €13.04/h estimate |
Wages are from 2022 and exclude employer contributions, so they understate today's cost of a person. The full labour cost line is 2025 but averages all jobs. Treat both as a range.
Same task, every model
| Model | Tokens only | With check | Person ÷ agent |
|---|---|---|---|
| GPT-6 Luna · OpenAI | €0.0083 | €0.51 | 6.6× |
| Claude Haiku 5.5 · Anthropic | €0.0083 | €0.51 | 6.6× |
| Mistral Large * · Mistral AI | €0.04 | €0.54 | 6.2× |
| Gemini 3.8 Flash · Google | €0.06 | €0.56 | 5.9× |
| GPT-6.1 Terra · OpenAI | €0.08 | €0.58 | 5.7× |
| Claude Sonnet 5.5 · Anthropic | €0.17 | €0.67 | 5× |
| GPT-6.1 Sol · OpenAI | €0.17 | €0.67 | 5× |
| Claude Opus 5.5 · Anthropic | €0.33 | €0.83 | 4× |
Standard-tier list prices read 2026-10-28. Batch discounts not applied. * Mistral price not confirmed in a price table. Price sources
Try your own numbers
Change the minutes, the check time, the model or your monthly volume.
Open in calculatorResearch one B2B lead in other countries
Austria · Belgium · Bulgaria · Croatia · Cyprus · Czechia · Denmark · Estonia · Finland · France · Germany · Greece · Hungary · Ireland · Italy · Lithuania · Luxembourg · Malta · Netherlands · Poland · Portugal · Romania · Slovakia · Slovenia · Spain · Sweden