Task · Clerical support workers
Enter a supplier invoice
Key one supplier invoice into accounting: supplier, lines, VAT, due date. EU average: €1.32 for a person, €0.15 for an AI agent with a human check.
- Minutes a person takes
- 5 min estimate
- Minutes to check agent output
- 0.5 min estimate
- Tokens per task
- 7,067 in / 480 out estimate
- Wage group
- Clerical support workers (ISCO 4)
- Default model
- Claude Sonnet 5.5
By country, highest wage first
| Country | Wage per hour | Person | Agent + check | Person ÷ agent |
|---|---|---|---|---|
| Denmark | €29.28 | €2.44 | €0.26 | 9.3× |
| Luxembourg | €25.47 | €2.12 | €0.23 | 9.3× |
| Belgium | €22.93 | €1.91 | €0.21 | 9.2× |
| Ireland | €22.03 | €1.84 | €0.20 | 9.2× |
| Germany | €20.03 | €1.67 | €0.18 | 9.1× |
| Netherlands | €18.73 | €1.56 | €0.17 | 9× |
| Austria | €18.38 | €1.53 | €0.17 | 9× |
| Finland | €18.04 | €1.50 | €0.17 | 9× |
| Sweden | €17.87 | €1.49 | €0.17 | 9× |
| France | €14.25 | €1.19 | €0.14 | 8.7× |
| Italy | €14.24 | €1.19 | €0.14 | 8.7× |
| Spain | €11.70 | €0.97 | €0.11 | 8.5× |
| Malta | €11.06 | €0.92 | €0.11 | 8.4× |
| Slovenia | €10.94 | €0.91 | €0.11 | 8.4× |
| Greece | €9.32 | €0.78 | €0.09 | 8.2× |
| Estonia | €9.18 | €0.76 | €0.09 | 8.2× |
| Lithuania | €9.09 | €0.76 | €0.09 | 8.2× |
| Cyprus | €9.05 | €0.75 | €0.09 | 8.2× |
| Czechia | €8.11 | €0.68 | €0.08 | 8× |
| Croatia | €7.91 | €0.66 | €0.08 | 8× |
| Latvia | €7.67 | €0.64 | €0.08 | 7.9× |
| Slovakia | €7.67 | €0.64 | €0.08 | 7.9× |
| Portugal | €7.06 | €0.59 | €0.08 | 7.8× |
| Poland | €6.50 | €0.54 | €0.07 | 7.6× |
| Hungary | €6.44 | €0.54 | €0.07 | 7.6× |
| Romania | €5.79 | €0.48 | €0.07 | 7.4× |
| Bulgaria | €4.30 | €0.36 | €0.05 | 6.8× |
Wage per hour: Eurostat SES 2022, mean gross hourly earnings for clerical support workers, firms with 10+ employees. Method