Country
Italy
Full labour cost: €32.00 an hour (2025). Gross wages by occupation below are from 2022.
Gross hourly wage, 2022
| Occupation group | € per hour |
|---|---|
| Professionals (ISCO 2) | €24.31 |
| Technicians and associate professionals (ISCO 3) | €17.71 |
| Clerical support workers (ISCO 4) | €14.24 |
| Service and sales workers (ISCO 5) | €11.40 |
Eurostat, Structure of Earnings Survey 2022: mean hourly earnings by occupation (earn_ses22_14) (doi:10.2908/EARN_SES22_14). Firms with 10+ employees. Excludes employer contributions.
Full hourly labour cost
€32.00 / hour, 2025
Eurostat, Labour cost levels by NACE Rev. 2 activity (lc_lci_lev) (doi:10.2908/LC_LCI_LEV). All economy except agriculture and public administration; wages plus employer costs.
EU average: €34.90 (2025).
Tasks in Italy
| Task | Person | Agent + check | Person ÷ agent |
|---|---|---|---|
| Reply to a customer support email | €1.90 | €0.26 | 7.2× |
| Answer a customer chat | €0.95 | €0.12 | 7.8× |
| Enter a supplier invoice | €1.19 | €0.14 | 8.7× |
| Check an expense claim | €0.95 | €0.14 | 6.9× |
| Reconcile 50 bank lines | €7.12 | €1.02 | 7× |
| Triage 20 shared-inbox emails | €2.37 | €0.28 | 8.4× |
| Write minutes for a 30-minute meeting | €5.93 | €1.00 | 5.9× |
| Clean a 200-row contact list | €7.12 | €1.09 | 6.5× |
| Research one B2B lead | €5.90 | €1.05 | 5.6× |
| Log a 15-minute sales call | €2.95 | €0.32 | 9.1× |
| Screen one CV | €1.77 | €0.31 | 5.7× |
| Draft a social media post | €4.43 | €0.61 | 7.3× |
| Write a help-centre article | €11.81 | €1.81 | 6.5× |
| Write a product description | €8.10 | €1.23 | 6.6× |
| Translate one page | €20.26 | €4.08 | 5× |
| Write a job ad | €12.15 | €2.06 | 5.9× |
| Summarise a 10-page contract | €24.31 | €4.10 | 5.9× |
| Triage a bug report | €6.08 | €1.28 | 4.7× |
| Review a small pull request | €12.15 | €2.10 | 5.8× |
| Write a SQL report query | €12.15 | €2.08 | 5.9× |
Person = estimated minutes × the occupation wage. Agent = Claude Sonnet 5.5 tokens + estimated human check. Method