Country
Germany
Full labour cost: €45.00 an hour (2025). Gross wages by occupation below are from 2022.
Gross hourly wage, 2022
| Occupation group | € per hour |
|---|---|
| Professionals (ISCO 2) | €32.37 |
| Technicians and associate professionals (ISCO 3) | €24.55 |
| Clerical support workers (ISCO 4) | €20.03 |
| Service and sales workers (ISCO 5) | €15.76 |
Eurostat, Structure of Earnings Survey 2022: mean hourly earnings by occupation (earn_ses22_14) (doi:10.2908/EARN_SES22_14). Firms with 10+ employees. Excludes employer contributions.
Full hourly labour cost
€45.00 / hour, 2025
Eurostat, Labour cost levels by NACE Rev. 2 activity (lc_lci_lev) (doi:10.2908/LC_LCI_LEV). All economy except agriculture and public administration; wages plus employer costs.
EU average: €34.90 (2025).
Tasks in Germany
| Task | Person | Agent + check | Person ÷ agent |
|---|---|---|---|
| Reply to a customer support email | €2.67 | €0.36 | 7.4× |
| Answer a customer chat | €1.31 | €0.16 | 8.3× |
| Enter a supplier invoice | €1.67 | €0.18 | 9.1× |
| Check an expense claim | €1.34 | €0.19 | 7.2× |
| Reconcile 50 bank lines | €10.02 | €1.41 | 7.1× |
| Triage 20 shared-inbox emails | €3.34 | €0.38 | 8.8× |
| Write minutes for a 30-minute meeting | €8.35 | €1.38 | 6× |
| Clean a 200-row contact list | €10.02 | €1.48 | 6.8× |
| Research one B2B lead | €8.18 | €1.39 | 5.9× |
| Log a 15-minute sales call | €4.09 | €0.44 | 9.3× |
| Screen one CV | €2.46 | €0.42 | 5.8× |
| Draft a social media post | €6.14 | €0.83 | 7.4× |
| Write a help-centre article | €16.37 | €2.49 | 6.6× |
| Write a product description | €10.79 | €1.64 | 6.6× |
| Translate one page | €26.97 | €5.42 | 5× |
| Write a job ad | €16.18 | €2.73 | 5.9× |
| Summarise a 10-page contract | €32.37 | €5.45 | 5.9× |
| Triage a bug report | €8.09 | €1.68 | 4.8× |
| Review a small pull request | €16.18 | €2.77 | 5.8× |
| Write a SQL report query | €16.18 | €2.75 | 5.9× |
Person = estimated minutes × the occupation wage. Agent = Claude Sonnet 5.5 tokens + estimated human check. Method